For screen reader problems with this website, please call518-842-16325 1 8 8 4 2 1 6 3 2Standard carrier rates apply to texts.
Product Dimensions 18.6"h x 29.1"w x 6.6"d
The HD 720p display offers a crisp, clear picture that brings dynamic color to your movies and shows. The processor improves images, action and color, while the resolution upscaler enhances picture quality.Read More
Enjoy your favorite scenes even more. HD 720p displays a crisp, clear picture that brings color to your shows and movies.
Discover every detail with scene-by-scene picture adjustment. LG's advanced tone mapping technology makes Active HDR possible, with support for HDR10 and HLG formats.
Watch your favorites with color clarity and enjoy the beauty of nature's true colors. The advanced image processor adjusts color for richer, more natural images.
Get high-definition resolution with the upscaler that enhances picture quality for all your content.
The hard-working quad-core TV processor improves images, action and color, reducing distracting video noise and motion blur, enhancing sharpness and portraying accurate colors.
Use your voice as your remote control. LG HD TVs work with devices that have the Google Assistant built-in, so you can control TV settings, play, pause or adjust volume through voice control.
Higher transfer speeds from source to screen with two HDMI inputs for high-performance entertainment. One cable connects audio and video devices quickly and easily.
Quad Core Processor
Active HDR
Google Home and Alexa Compatible
General Specs | |
Product Weight (lbs.) | 10.8 |
HDMI Inputs | 2 |
Wall Mountable | Yes |
Screen Resolution | 720p |
Width (in.) | 29.1 |
Depth (in.) | 6.6 |
Height (in.) | 18.6 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Screen Size Class (in.) | 32 |
Manufacturer Warranty | 1 Year Parts & Labor |
Screen Refresh Rate (Hz.) | 60 |
Smart Compatible | Yes |
Picture (Panel) | |
Display Type | LCD Display |
Display Resolution | HD 720P (1,366 x 768) |
Backlight Type | Direct |
Picture (Processing) | |
Picture Processor | Quad Core Processor |
Refresh Rate | 60Hz |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG), HDR Dynamic Tone Mapping |
Clarity | Noise Reduction |
Color Reproduction | Dynamic Color |
Resolution Upscaler | Yes |
AI TV (Artificial Intelligence) | |
Google Home Compatible | Yes (Google Home device sold separately) |
Amazon Alexa Compatible | Yes (Amazon Alexa device sold separately) |
Smart TV | |
Operating System | webOS |
Magic Remote Control | Not Compatible (Standard Remote Only) |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Audio | |
Speaker System | 2.0 Channel |
Output Power | 10W |
DTS Decoder | DTS-HD |
Connectivity | |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
Inputs & Outputs | |
HDMI Input | 2 (side) |
HDMI Audio Return Channel (ARC) | ARC (HDMI 2) |
USB Ports (v 2.0) | 1 (side) |
RF Connection Input (Antenna/Cable) | 1 (rear) |
Composite Input (AV) | 1 (rear) |
Ethernet Input | 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Power | |
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 27W |
Annual Power Consumption | 51Wh/y |
Dimensions/Weights | |
TV Dimensions with Stand (WxHxD) | 29.1" x 18.6" x 6.6" |
TV Dimensions without Stand (WxHxD) | 29.1" x 17.4" x 3.3" |
Packaging Dimensions (WxHxD) | 32.0" x 20.1" x 5.6" |
Stand Width | 26.0" |
TV Weight with Stand | 10.8 lbs |
TV Weight without Stand | 10.7 lbs |
Packaging Weight | 13.4 lbs |
VESA Mounting (W x H) | 200 x 200 |
Accessories Included | |
Remote | Standard Remote Included |
Remote Control Battery | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labor |