For screen reader problems with this website, please call518-842-16325 1 8 8 4 2 1 6 3 2Standard carrier rates apply to texts.
Product Dimensions 33.6"h x 23.75"w x 24.6"d
Created to help you enjoy more of what life has to offer, our appliance collection features ranges and ovens that can help you cook healthy, delicious meals more efficiently, clean your dishes faster, do more laundry in less time, and even clean and cool your house so you can enjoy a comfortable space all year long.Read More
Bonus LG up to $900 Rebate
SAVE Up to $800 + an Extra $100 on an Eligible Laundry. Ends May 11
Shop eligible itemsBuy 2
Bonus $100
Buy 2 +Bonus
Save $200
Buy 3
Bonus $300
Buy 4
Save $400
Additional Savings Available
$1,249.00
Save $450.00
Ends Apr 08
QuadWash™ System
TrueSteam®
3rd Rack
Glide Rail
PrintProof™ Stainless Steel
LoDecibel™ Operation (44 dB)
ThinQ® Technology
General Specs | |
| Product Weight (lbs.) | 84.7 |
| Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | Yes |
| Sanitize Option | No |
| Noise level (dB) | 44 |
| Sound Rating Range | Quietest |
| Door Panel Type | Solid |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Dishwasher Features | Steam Option, Cutlery Holder, Movable Tines, Wi-Fi Capable, Stemware Holder, Steam Option, App Capable, Wi-Fi Capable |
| Width (in.) | 23.75 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 24.6 |
| Depth Excluding Handles (in.) | 24.6 |
| Depth Including Handles (in.) | 24.6 |
| Depth w/Door Open 90 Degrees (in.) | 50.5 |
| Height (in.) | 33.6 |
| Cut Out Depth | 24.65 |
| Cut Out Width | 23.75 |
| Cut Out Height | 33.6 |
| Steam | Yes |
| Number of Cycles | 10 |
| Interior (Settings) | 15 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Control Board & Rack Parts / 10 Years Direct Drive Motor / Lifetime Stainless Steel Door Liner or Tub |
| Wifi Connectivity | Yes |
| Collection | ThinQ |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.3 out of 5
807 Reviews
807 Reviews